Results
Awards
- Chat distribution (8 hours), 1st prize$200Somsubhra Nandi
- Chat distribution (8 hours), 2nd prize$75Pratik Raj
- "Rescue and Ship" Challenge (2 hours), 1st prize$75Priyal Sunil Shinkar
- "Rescue and Ship" Challenge (2 hours), 2nd prize$50พิทยา บุญมี
- Best use of AI agents, 1st prize$100Azaz Ahsan
- Best use of AI agents, 2nd prize$50Akash Maurya
Rescue and ship
| Rank | Builder | Score |
|---|---|---|
| 1 | Priyal Sunil ShinkarIndia | 96.3 |
| 2 | พิทยา บุญมีThailand | 92.5 |
| 3 | Ibrahim IbrišimovićBosnia & Herzegovina | 88.3 |
| 4 | Azaz AhsanPakistan | 83.8 |
| 5 | Sourav RajviIndia | 81.3 |
| 6 | Akash MauryaIndia | 81.3 |
| 7 | Builder 50 | 80 |
| 8 | Jamila Bashir MaheNigeria | 77 |
| 9 | Livia CardacciaSweden | 76.3 |
| =10 | Tushar MotwaniIndia | 73.8 |
| =10 | Lukáš JarmaraCzechia | 73.8 |
| 12 | Muhammadsodiq GazievTajikistan | 72.5 |
| 13 | Somsubhra NandiIndia | 72.5 |
| 14 | Gibson NicholUnited States | 72.5 |
| 15 | Set Kaung Lwin | 70 |
| 16 | Temiloluwa ValentineNigeria | 70 |
| 17 | Solomon AdeniranNigeria | 65 |
| 18 | Adrija ChowdhuryIndia | 64.5 |
| 19 | Yusra FatimaPakistan | 64.5 |
| 20 | Jiit bhattIndia | 63.7 |
| 21 | Shivam KhetanIndia | 63.2 |
| 22 | Myat Min TunUnited Arab Emirates | 62.5 |
| 23 | MD. Sadman Saif ZarifBangladesh | 61.3 |
| 24 | Md Nazmul AhsanBangladesh | 60 |
| 25 | Obidit IslamBangladesh | 58.8 |
| 26 | Nilesh Kailasgir GosaviIndia | 58.3 |
| 27 | Chater MarzouguiTunisia | 58.3 |
| 28 | Anika SharmaUnited States | 58.3 |
| 29 | Suhaan AnejaIndia | 55 |
| =30 | Pratik RajIndia | 53.3 |
| =30 | Awranga Mohammad BorsonBangladesh | 53.3 |
| =32 | Ayush GuptaIndia | 50 |
| =32 | Dawn Andrei PamesaPhilippines | 50 |
| 34 | SOUPAL GHOSHIndia | 50 |
| 35 | Bharanitharan RagunathanIndia | 49.5 |
| 36 | Sakeena PatelUnited States | 43.8 |
| 37 | Muhammad Maaz KorejoPakistan | 43.8 |
| 38 | Aditya Satish KumdaleIndia | 37.5 |
| 39 | Devesh SawantIndia | 36.3 |
| 40 | Giovanni PreteSweden | 35 |
| 41 | Sai KrishnaIndia | 28.7 |
| 42 | Piotr SzuttPoland | 28.7 |
| =43 | Xavier Ong Rui HaoSingapore | 25 |
| =43 | Yesh DamaniaUnited States | 25 |
| =43 | PRASHANT kumarIndia | 25 |
Chat distribution
| Rank | Builder | Score |
|---|---|---|
| 1 | Somsubhra NandiIndia | 93.3 |
| 2 | Pratik RajIndia | 87.5 |
| 3 | พิทยา บุญมีThailand | 85.8 |
| 4 | Builder 53 | 84.5 |
| 5 | Akash MauryaIndia | 81.3 |
| 6 | Azaz AhsanPakistan | 77.5 |
| 7 | Gibson NicholUnited States | 72.5 |
| 8 | Bharanitharan RagunathanIndia | 71.3 |
| 9 | Jamila Bashir MaheNigeria | 68.8 |
| 10 | Myat Min TunUnited Arab Emirates | 68.8 |
| 11 | Ayush GuptaIndia | 68.8 |
| 12 | Md Nazmul AhsanBangladesh | 67.5 |
| 13 | Suhaan AnejaIndia | 67 |
| 14 | Chater MarzouguiTunisia | 65.8 |
| 15 | Nilesh Kailasgir GosaviIndia | 65 |
| 16 | Sakeena PatelUnited States | 64.5 |
| 17 | Sourav RajviIndia | 64.5 |
| 18 | Muhammad Maaz KorejoPakistan | 63.7 |
| 19 | Muhammadsodiq GazievTajikistan | 63.7 |
| 20 | Shivam KhetanIndia | 62.5 |
| 21 | Awranga Mohammad BorsonBangladesh | 61.8 |
| 22 | Yusra FatimaPakistan | 60.5 |
| 23 | Jiit bhattIndia | 57.5 |
| 24 | Dawn Andrei PamesaPhilippines | 50 |
| =25 | Xavier Ong Rui HaoSingapore | 25 |
| =25 | Adrija ChowdhuryIndia | 25 |
| =25 | Tushar MotwaniIndia | 25 |
Prizes$550 in prizes
- Chat distribution (8 hours), 1st prize$200
- Chat distribution (8 hours), 2nd prize$75
- "Rescue and Ship" Challenge (2 hours), 1st prize$75
- "Rescue and Ship" Challenge (2 hours), 2nd prize$50
- Best use of AI agents, 1st prize$100
- Best use of AI agents, 2nd prize$50
Get your code
Built at this hackathon? Enter the email you built with and we’ll send you a link to download your code as a zip.
Kendor





